|
 |
| Uniden Grant LT |
 |

Programming interface schematics for Uniden:
Programming software for Uniden Grant LT :
PDF User Manual for Uniden Grant LT :
PDF Service Manual with schematics for Uniden Grant LT :
Mods for Uniden Grant LT :
Uniden Grant LT technical specifications :
Uniden Grant LT technical specifications
|
|
| Type: | Citizen band transceiver |
| Frequency range: | 26.965-27.405 MHz |
| Channels: | 40 |
| Mode: | AM/SSB |
| Frequency control: | PLL |
| Power output: | AM: 4 W SSB: 12 W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | RX: Max ? A TX: Max ? A |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | 19xx-19xx |
| Other: |
|
|
|
|