|
|
Telcom TE-10 (TE 10 TE10) |
|
Programming interface schematics for Telcom:
Programming software for Telcom TE-10 (TE 10 TE10) :
PDF User Manual for Telcom TE-10 (TE 10 TE10) :
PDF Service Manual for Telcom TE-10 (TE 10 TE10) :
Telcom TE-10 (TE 10 TE10) technical specifications :
Telcom TE-10 (TE 10 TE10) technical specifications
|
|
Type: | License free PMR transceiver |
Frequency range: | 446.00625-446.09375 MHz (All PMR-446 channels) |
RF Power output: | Max 0.5 W |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 3.6-4.5 VDC (3*LR03 / AAA) |
Current drain: | RX: ? mA TX: Max ? mA |
Dimensions (W*H*D): | ? mm |
Weight: | ? gr |
Manufactured: | 2004-200x |
Other: |
|
|
|
|