| 
 
 
 
 
 
 
 
 
 
   |  | 
        
          
            | Kenwood UBZ-LH14 "Freetalk" |  
            |  |  
            |  Programming interface schematics for Kenwood:
 Programming software for Kenwood UBZ-LH14 "Freetalk" :
 PDF User Manual for Kenwood UBZ-LH14 "Freetalk" :
 PDF Service Manual for Kenwood UBZ-LH14 "Freetalk" :
 
 Kenwood UBZ-LH14 "Freetalk" technical specifications : 
Kenwood UBZ-LH14 "Freetalk" technical specifications
 
 |  | 
 
 |  | 
 
| Type: | License-free FRS transceiver |  
| Frequency range: | 462.5625-467.7125 MHz in 14 channels |  
| RF Power output: | 500 mW |  
| Sensitivity: | N/A |  
| Selectivity: | N/A |  
| Image rejection: | N/A |  
| Voltage: | 3.6-4.5 VDC (3*R6/AA) |  
| Current drain: | RX: Max ? mA TX: Max ? mA
 |  
| Dimensions (W*H*D): | ? mm |  
| Weight: | ? gr |  
| Manufactured: | 19xx-19xx |  
| Other: | CTCSS and scrambler |  |  
   | 
 
 
 
 |