| 
 
 
 
 
 
 
 
 
 
   |  | 
        
          
            | DanAmps Dual band (Dual-band Dualband) |  
            |  |  
            |  PDF User Manual for DanAmps Dual band (Dual-band Dualband) :
 PDF Service Manual for DanAmps Dual band (Dual-band Dualband) :
 Schematics for DanAmps Dual band (Dual-band Dualband) :
 DanAmps Dual band (Dual-band Dualband) technical specifications : 
DanAmps Dual band (Dual-band Dualband) technical specifications
 
 |  | 
 
 |  | 
 
| Type: | All-mode linear amplifier |  
| Frequency range: | 50-52 / 144-148 MHz |  
| Voltage: | Mains |  
| Current drain: | Max ? A |  
| Drive power: | Max 60 W |  
| Maximum output power: | 1.5 KW (100% duty cycle) |  
| Dimensions (W*H*D): | 445*200*430 mm |  
| Weight: | 35 Kg |  
| Manufactured: | Denmark, 2003-200x |  
| Other: | RS-232C 2 x GU74B/4CX800A tetrodes
 |  |  
   | 
 
 
 
 |