|
|
CDE CD45 (CD 45 CD-45) |
|
PDF User Manual for CDE CD45 (CD 45 CD-45) :
PDF Service Manual for CDE CD45 (CD 45 CD-45) :
Schematics for CDE CD45 (CD 45 CD-45) :
CDE CD45 (CD 45 CD-45) technical specifications :
CDE CD45 (CD 45 CD-45) technical specifications
|
|
Type: | Azimuth rotator |
Voltage: | Mains |
Power consumption: | ? VA |
Motor voltage: | 26 VAC |
360° rotation time: | ? seconds |
Rotation torque: | 600 in. lbs |
Braking torque: | 800 in. lbs |
Max wind load area: | 5-8.5 sq. ft (depending on mounting) |
Max dead vertical weight: | ? Kg |
Control cable: | 8 conductors |
Mast diameter: | ?-? mm |
Dimensions (W*H*D): | ? mm |
Weight: | Rotator: ? Kg Controller: ? Kg |
Manufactured: | 19xx-19xx |
Other: |
|
|
|
|