|
|
Kenwood TH-F6 A (TH F6A THF6A) Service Menu |
|
- Service menu 5: BPF:** f3:**:
Band depending values. A default value for each band follows:
b1-> BPF:C2 f3:C2
b2-> BPF:BC f3:BC
b3-> BPF:9D f3:9D
b4-> BPF:9D f3:9D
b5-> BPF:77 f3:77
b6-> BPF:77 f3:77
b7-> BPF:77 f3:77
b8-> BPF:77 f3:77
b9-> BPF:** f3:**
b10-> BPF:** f3:**
b11-> BPF:** f3:**
- Service menu 6: 2nd:39-25:39
- Service menu 7: 2nd:8b 0:8b
- Service menu 8: 2nd:e8+25:e8
- Service menu 9: BFO:72 CW:FF
- Service menu 10: BFO:9B LS:9B
- Service menu 11: BFO:09 US:09
- Service menu 12: SQ:varies 34-37 1:27
The first value varies and is band depending. A default value for each band follows:
b1-> SQ: varies 54-57 1:FF
b2-> SQ: varies 54-57 1:1F
b3-> SQ: varies 54-57 1:27
b4-> SQ: varies 54-57 1:FF
b5-> SQ: varies 54-57 1:1B
b6-> SQ: varies 54-57 1:23
b7-> SQ: varies 54-57 1:FF
b8-> SQ: varies 54-57 1:2C
b9-> SQ: varies 54-57 1:27
b10-> SQ: varies 54-57 1:FF
b11-> SQ: varies 54-57 1:2D
- Service menu 13: SQ varies 34-35 2:20
The first value varies and is band depending. A default value for each band follows:
b1-> SQ: varies 53-53 2:FF
b2-> SQ: varies 34-35 2:1A
b3-> SQ: varies 34-35 2:20
b4-> SQ: varies 34-35 2:FF
b5-> SQ: varies 34-35 2:18
b6-> SQ: varies 34-35 2:1C
b7-> SQ: varies 34-35 2:FF
b8-> SQ: varies 34-35 2:24
b9-> SQ: varies 34-35 2:20
b10-> SQ: varies 34-35 2:FF
b11-> SQ: varies 34-35 2:25
<< Previous page Next page >>
|
|
|