The unit shows symptoms as listed below, when any of the 56 Digital Unit through-plated holes are open. These examples were compiled by Mr. Negishi of the Kanto service center. Make full use of the Material as a technical reference for repair.
Through-hole No. | Symptom |
| 1 | (GND) |
| 2 | (GND) |
| 3 | Transmit mode not entered. |
| 4 | N/C |
| 5 | No display. However, pressing the BAND switch operates the BAND changeover relay. |
| 6 | Transmit mode not entered. |
| 7 | N/C |
| 8 | RIT operates in transmit mode. |
| 9 | Continuous tone and no display. |
| 10 | RIT operates in transmit mode. |
| 11 | (GND) |
| 12 | (GND) |
| 13 | Continuous sound. All indications are displayed. |
| 14 | (GND) |
| 15 | (GND) |
| 16 & 17 | No display, display disappears when main dial is turned, or display appears when main dial is turned (when nothing is displayed). |
| 18 | Turning the main dial generates an abnormal sound. The abnormal sound increases as the receive frequency is approached. |
| 19 | No display. However, 80.888.8 .88 is displayed when connector 9 is removed. |
| 20 | No display or 54.444.4 is displayed. |
| 21 | 36.222.2 or 14.444.4 is displayed. |
| 22 | RIT-1.1 kHz is displayed when an odd numbered frequency is displayed. |
| 23 | Only the 'g' segment of the display lights; "-" |
| 24 | |
| 25 | |
| 26 | No display or only segments "egf" light. "1-" |
| 27 & 28 | The main dial and UP and DOWN switches do not operate. |
| 29 | |
| 30 | Only segments "g, DP" light. |
| 31 | Many analog pointers light. The brightness of the pointers varies widely. |
| 32 | All 'g' segments light. "----- " |
| 33 | The "DP" segment remains continuously it. |
| 34 | Analog values from 0 to 700 are displayed, but values from 700 to 1000 are not. |
| 35 | Segments "b,g" only are not displayed. Some of the analog pointers do not light. |
| 36 | |
| 37 | No display because UL. |
| 38 | No display, continuous tone. |
| 39 | Three digits of values are not displayed ex. 14.XXX.5 |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | (The main dial does not operate.) 14.000.0 is displayed. Turning on the RIT switch displayes 14.100.00. |
| 49 | Continuous tone. Display is locked, RIT is turned ON and 14.001.4 is continuously displayed. Transmission in no possible. |
| 50 | Frequency varies. |
| 51 | As if scanning were being performed. Transmission is possible. |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |